Product Name | 5 in 1 TVI/ CVI/ AHD/ IP/ CVBS Hybrid 3.0MP/ 4.0MP AHD DVR | ||
Model No. | ES-D6204U | ES-D6208U | ES-D6216U |
Operation System | Embedded Linux | ||
Video Format | H.264+ (Quasi H.264), H.264 | ||
Mainchip | Hisilicon 3520D-V300 | Hisilicon 3521A | Hisilicon 3531A |
Channel | 4CH | 8CH | 16CH |
Video Encode | 4*4MP@8fps(AHD)/ 4*3MP@10fps(AHD) 4*1080P@15fps(5 in 1)/4*720P(5 in 1) |
8*4MP@8fps(AHD)/8*3MP@10fps(AHD) 8*1080P@15fps(5 in 1)/ 8*720P(5 in 1) |
16*4M@8fps(AHD)/16*3M@10fps(AHD) 16*1080P @15fps (5 in 1) / 16*720P |
Video Decode | 4*4MP@8fps(AHD)/ 4*3MP@10fps(AHD) 4*1080P@15fps(5 in 1)/4*720P(5 in 1) |
8*4MP@8fps(AHD)/8*3MP@10fps(AHD) 8*1080P@15fps(5 in 1)/ 8*720P(5 in 1) |
8*4MP@8fps(AHD)/8*3MP@10fps(AHD) 8*1080P@15fps(5 in 1)/8*720P(5 in 1) |
Video Input | Analog : 4*4MP/ 3MP/ 1080P/ 1080N/ 720P Network: 16*1080P/960P;9*1080P;4*5MP Hybrid: 2*4MP(analog)+2*4MP(network) |
Analog : 8*4MP/ 3MP/ 1080P/ 1080N/ 720P Network: 8*1080P+8*960P;4*5MP/ 3MP Hybrid: 4*4MP(analog)+4*4MP(network) |
Analog : 16*4MP/ 3MP/ 1080P/ 1080N/ 720P Network: 16*1080P;4*5MP; 8*3MP Hybrid: 8*4MP(analog)+8*4MP(network) |
Display mode | Full screen/ 4CH | Full screen/ 4CH/8CH/ 9CH | Full screen/ 4CH/ 8CH/ 9CH/ 16CH |
Video Output | 1CH VGA/ HDMI. VGA: 1280×1024, 1440*900, 1280×720, 1024×768, 800*600 HDMI: 1920×1080, 1280×1024, 1440*900, 1280×720, 1024×768, 800*600 |
||
Motion detection | 192 (16*12) area detection per channel, multiplex sensitivity setting | ||
Audio Input | 4CH RCA | 4CH RCA | 2CH RCA |
Audio Compression | G.711A | ||
Audio Output | 1 CH RCA output | ||
Talkback | 2 way audio talk back | ||
Stream type | Video / audio hybrid stream | ||
Playback Function | Play, pause, stop, rewind, fast play, slow play, next file, previous file, next camera, previous camera, full screen, repeat, shuffle, backup selection, digital zoom |
||
Record Mode | Manual/ Schedule/ Motion Detection/ Sensor | ||
Search Mode | Date/ time event/ schedule | ||
Mobile Monitoring | iPhone/ Android smart phone | ||
Local Surveillance | CMS (Windows & Apple iOS) | ||
System Recourse | Multiplex recording /playback, multi-users operation | ||
Video Storage | Hard drive(HDD), network | ||
HDD Interface | 1* SATA port, up to 8TB HDD | 1* SATA port, up to 8TB HDD | 2* SATA port, up to 16TB HDD |
Backup Mode | Network back, USB portable HDD, USB recording, SATA burner | ||
Network Connection | 1*WAN, 10M/100M adaptable Ethernet RJ45 port | ||
Network Protocol | TCP/IP, DHCP, DDNS, DNS, PPPoE, UPnP, NTP, SMTP, etc. | ||
PTZ Function | RS485 port, support multiple PTZ protocol | ||
Menu Control | USB mouse, button, remote controller | ||
OSD Menu | Support multiple languages | ||
Power Supply | DC 12V, 2A | DC 12V, 2A | DC 12V, 4A |
Power Consumption | ≤15W (Without HDD) | ||
Color | Black | ||
Material | Metal | ||
Accessories | Adapter, mouse, manual, CD-disk, installation package | ||
Work Environment | Temperature: -10--+55°, Humidity: 10%--90% | ||
Products Dimensions | 255mm(L)*215mm(W)*42mm(H) | 255mm(L)*215mm(W)*42mm(H) | 325mm(L)*243mm(W)*52mm(H) |
Name:Type:Size: