Specification for Security AHD Camera | |||||||
Model No. | ES-D6504N | ||||||
Product Name | 1080N 5 in 1 TVI/ CVI/ AHD/ IP/ CVBS Hybrid AHD DVR | ||||||
APP | XMEYE | ||||||
Color | Black | ||||||
Material | Metal | ||||||
Operation System | Embedded Linux | ||||||
Video Format | H.264 | ||||||
Channels | 4CH | ||||||
Main Processor | Hisilicon 3520D-V200 | ||||||
Video Input | Analog : 4*1080N/720P/960H | ||||||
Network: 8*1080P/ 720P; 12*960P | |||||||
Hybrid: 2*1080N(analog)+2*960P(network) | |||||||
Video Output | 1*HDMI / 1*VGA | ||||||
Audio Input | 4CH RCA | ||||||
Audio Output | G.711A, 1 CH RCA output | ||||||
Talkback | 2 way audio talk back | ||||||
Recording Mode | Manual, alarm, motion detection, timing | ||||||
Playback | 1CH / 4CH, time, date, event, channel, exact search | ||||||
Mobile Surveillance | Support Iphone/ Android mobile phone live viewing | ||||||
Alarm | Motion detection, APP push notifications and email alert | ||||||
Network Connection | 1*WAN, 10M/100M adaptable Ethernet RJ45 port | ||||||
Network Protocol | TCP/IP, DHCP, DDNS, DNS, PPPoE, UPnP, NTP, SMTP, etc. | ||||||
PTZ Function | RS485 port, support multiple PTZ protocol | ||||||
Storage Capacity | 1*SATA port, internal hard drive, up to 8TB | ||||||
Operation | Compatible with Mobile App, CMS, browser | ||||||
Power Supply | DC 12V, 2A | ||||||
OSD Language | Multilingual versions optional | ||||||
Installation | Desktop | ||||||
Specification for Security AHD DVR | |||||||
Model No. | ES-AB3022B | ||||||
Type | 1.0MP/ 720P AHD bullet camera | ||||||
Image Sensor | 1/4’’ color CMOS | ||||||
Video Quality | 720P, 1.0MP | ||||||
Signal Format | PAL / NTSC optional | ||||||
Effective Pixels | 1280(H)*720(V)P | ||||||
Lens | Built-in 3.6mm fixed lens, approx. 75 degrees view angle | ||||||
Leds | High performance 24pcs IR Leds | ||||||
Min. illumination | 0.1Lux/F1.5(Color), ,0.01lux/F1.5(B/W) | ||||||
Day/ Night Mode | Auto, Color in daytime, auto switch to B&W at nighttime | ||||||
Max. IR Distance | Night vision up to 20 meters (65ft) | ||||||
Body Material | Metal | ||||||
Color | Black | ||||||
Use Range | Indoor/ outdoor | ||||||
Power Supply | DC 12V, 500m AP | ||||||
Power Consumption | ≤2W | ||||||
OSD Menu | Support OSD menu cable | ||||||
Transmission Distance | Up to 500M transmission distanceby coaxial cable (by 75-3/ 75-5 cable) | ||||||
Working Environment | -10°C~+55°C, 10%~90% RH | ||||||
Weatherproof | IP66 | ||||||
Installed Type | Ceiling / wall mounted |
Name:Type:Size: