
| Model | Model No. | ES-AB3056UH |
| Type | 4.0MP AHD/ TVI/ CVI/ CVBS bullet camera | |
| Video | Image Sensor | 1/2.9‘‘ color CMOS |
| Video Quality | 4.0MP | |
| Signal Format | PAL / NTSC optional | |
| Effective Pixels | 2560(H)*1440(V)P | |
| Frame Rate | PAL@25fps, NTSC@30fps | |
| Video Output Impedance | 1.0Vp-p composite 75ohm | |
| S/N Ratio | ≥55dB (AGC off) | |
| Lens | Built-in 3.6mm fixed lens | |
| View Angle | Approx. 75 degrees | |
| Leds | High performance 4pcs array Leds | |
| Min. illumination | 0.1Lux/F1.5(Color), ,0.01lux/F1.5(B/W) | |
| Day/ Night Mode | Auto, Color in daytime, auto switch to B&W at nighttime | |
| Max. IR Distance | Night vision up to 25 meters (82ft) | |
| Operation | Electronic Shutter Speed | PAL: 1/50~1/10,000S; NTSC: 1/60~1/10,000S |
| White Balance | Automatic (2500°K~9500°K) | |
| AGC | Auto, low / middle / high / off | |
| Gain Control | Auto, built-in | |
| Backlight Compensation | Auto, BLC / DWDR | |
| HBL | Support | |
| Noise Reduction | 2D/ 3D NR | |
| General | Body Material | Metal |
| Color | White | |
| Use Range | Outdoor/ indoor | |
| Power Supply | DC 12V, 500m AP | |
| Power Consumption | ≤2W | |
| OSD Menu | Support OSD menu cable | |
| Transmission Distance | Up to 500M transmission distanceby coaxial cable (by 75-3/ 75-5 cable) | |
| Working Environment | -10°C~+55°C, 10%~90% RH | |
| Weatherproof | IP66 | |
| Installed Type | Ceiling / wall mounted | |
| Dimension | 215(L)* 65(W)* 55(H) mm | |
| Weight | 395g |
Name:Type:Size: