
 
						| Model | Model No. | ES-AB3068E | 
| Type | 5.0MP/ 1920P AHD bullet PTZ camera | |
| Video | Image Sensor | 1/2.9‘‘ color CMOS | 
| Video Quality | 1920P, 5.0MP | |
| Signal Format | PAL / NTSC optional | |
| Effective Pixels | 2560(H)*1920(V)P | |
| Frame Rate | PAL@25fps, NTSC@30fps | |
| Video Output Impedance | 1.0Vp-p composite 75ohm | |
| S/N Ratio | ≥55dB (AGC off) | |
| Lens | Built-in 2.8~12mm 4X zoom auto-focus manual varifocal lens | |
| Pan/ Tilt Speed | Adjustable, preset speed 20°/s; 0.5°~12°/s Pan speed, 0.5°~10°/s tilt speed | |
| Rotation | 250°continuous rotation by Pan, -5°~55°auto flip by Tilt | |
| Coaxial Control | Support | |
| Communication | RS485 | |
| AB Scan | 8 groups, adjustable boundaries and scan speed | |
| AB Cruise | 8 groups, 32 presets with settable time interval for per group | |
| Preset | 256 | |
| Leds | High performance 4pcs array Leds | |
| Min. illumination | 0.1Lux/F1.5(Color), ,0.01lux/F1.5(B/W) | |
| Day/ Night Mode | Auto, Color in daytime, auto switch to B&W at nighttime | |
| Max. IR Distance | Night vision up to 30 meters (98ft) | |
| Operation | Electronic Shutter Speed | PAL: 1/50~1/10,000S; NTSC: 1/60~1/10,000S | 
| White Balance | Automatic (2500°K~9500°K) | |
| AGC | Auto, low / middle / high / off | |
| Gain Control | Auto, built-in | |
| Backlight Compensation | Auto, BLC / DWDR | |
| HBL | Support | |
| Noise Reduction | 2D/ 3D NR | |
| General | Body Material | Metal | 
| Color | White | |
| Use Range | Outdoor/ indoor | |
| Power Supply | DC 12V, 1500m AP | |
| Power Consumption | ≤10W | |
| OSD Menu | Support OSD menu cable | |
| Transmission Distance | Up to 500M transmission distanceby coaxial cable (by 75-3/ 75-5 cable) | |
| Working Environment | -10°C~+55°C, 10%~90% RH | |
| Weatherproof | IP66 | |
| Installed Type | Ceiling / wall mounted | |
| Dimension | 153(L)* 129(W)* 93(H) mm | 
Name:Type:Size: