Product Name | 5 in 1 TVI/ CVI/ AHD/ IP/ CVBS Hybrid 5MP AHD DVR | ||
Model No. | ES-D6504E | ES-D6508E | ES-D6516E |
Operation System | Embedded Linux | ||
Video Format | H.264+ (Quasi H.264), H.264 | ||
Mainchip | Hisilicon 3521A | Hisilicon 3531A | Hisilicon 3531A+ Hisilicon 3531A |
Channel | 4CH | 8CH | 16CH |
Video Encode | 4*5M@11fps(AHD)/4*4M@15fps(AHD) 4*3M@18fps(AHD)/ 4*1080P(5 in 1) |
8*5M@11fps(AHD)/8*4M@15fps(AHD) 8*3M@18fps(AHD)/ 8*1080P(5 in 1) |
16*5M@11fps(AHD)/16*4M@15fps(AHD) 16*3M@18fps(AHD)/16*1080P(5 in 1) |
Video Decode | 4*5M@11fps(AHD)/4*4M@15fps(AHD) 4*3M@18fps(AHD)/ 4*1080P(5 in 1) |
8*5M@11fps(AHD)/8*4M@15fps(AHD) 8*3M@18fps(AHD)/ 8*1080P(5 in 1) |
8*5M@11fps(AHD)/8*4M@15fps(AHD) 8*3M@18fps(AHD)/ 8*1080P(5 in 1) |
Video Input | Analog : 4*5MP/ 4MP/ 3MP/ 1080P/ 720P Network: 8*1080P+8*960P;4*5MP/ 3MP Hybrid: 2*5MP(analog)+2*5MP(network) |
Analog : 8*5MP/ 4MP/ 3MP/ 1080P/ 720P Network: 4*5MP; 8*3MP; 16*1080P Hybrid: 4*5MP(analog)+4*5MP(network) |
Analog : 16*5MP/ 4MP/ 3MP/ 2MP/ 720P Network: 32*1080P; 16*3MP; 8*5MP Hybrid: 4*5MP(analog)+4*5MP(network) |
Display mode | Full screen/ 4CH | Full screen/ 4CH/8CH/ 9CH | Full screen/ 4CH/ 8CH/ 9CH/ 16CH |
Video Output | 1CH VGA/ HDMI. VGA: 1280×1024, 1440*900, 1280×720, 1024×768, 800*600 HDMI: 1920×1080, 1280×1024, 1440*900, 1280×720, 1024×768, 800*600 |
||
Motion detection | 192 (16*12) area detection per channel, multiplex sensitivity setting | ||
Audio Input | 4CH RCA | 4CH RCA | W/O |
Audio Compression | G.711A | ||
Audio Output | 1 CH RCA output | 1 CH RCA output | W/O |
Talkback | 2 way audio talk back | ||
Alarm | W/O | W/O | 16CH input, 1CH ouput |
Stream type | Video / audio hybrid stream | ||
Playback Function | Play, pause, stop, rewind, fast play, slow play, next file, previous file, next camera, previous camera, full screen, repeat, shuffle, backup selection, digital zoom |
||
Record Mode | Manual/ Schedule/ Motion Detection/ Sensor | ||
Search Mode | Date/ time event/ schedule | ||
Mobile Monitoring | iPhone/ Android smart phone | ||
Local Surveillance | CMS (Windows & Apple iOS) | ||
System Recourse | Multiplex recording /playback, multi-users operation | ||
Video Storage | Hard drive(HDD), network | ||
HDD Interface | 1* SATA port, up to 8TB per HDD | 1* SATA port, up to 8TB per HDD | 2* SATA port, up to 8TB per HDD |
Backup Mode | Network back, USB portable HDD, USB recording, SATA burner | ||
Network Connection | 1*WAN, 10M/100M adaptable Ethernet RJ45 port | ||
Network Protocol | TCP/IP, DHCP, DDNS, DNS, PPPoE, UPnP, NTP, SMTP, etc. | ||
PTZ Function | RS485 port, support multiple PTZ protocol | ||
Menu Control | USB mouse, button, remote controller | ||
OSD Menu | Support multiple languages | ||
Power Supply | DC 12V, 2A | DC 12V, 2A | DC 12V, 4A |
Power Consumption | ≤15W (Without HDD) | ||
Color | Black | ||
Material | Metal | ||
Accessories | Adapter, mouse, manual, CD-disk, installation package | ||
Work Environment | Temperature: -10--+55°, Humidity: 10%--90% | ||
Products Dimensions | 255mm(L)*215mm(W)*42mm(H) | 255mm(L)*215mm(W)*42mm(H) | 325mm(L)*243mm(W)*52mm(H) |
Name:Type:Size: