
| Specification for Wireless NVR | |||||||
| Model No. | ES-WK9308HA | ||||||
| Product Name | 2.4GHz Wireless NVR | ||||||
| APP | Eseenet/ IP Pro | ||||||
| Color | White | ||||||
| Material | Metal | ||||||
| Operation System | Embedded Linux | ||||||
| Video Format | H.264 | ||||||
| Channels | 8CH | ||||||
| Main Processor | Hi3520D | ||||||
| Resolution | 1280*960P | ||||||
| Video Input | 8CH*960P, 25fps@PAL, 30fps@NTSC | ||||||
| Video Output | 1*HDMI / 1*VGA | ||||||
| Recording Mode | Manual, alarm, motion detection, timing | ||||||
| Playback | 1CH / 4CH/ 8CH, time, date, event, channel, exact search | ||||||
| Mobile Surveillance | Support Iphone/ Android mobile phone live viewing | ||||||
| Alarm | Motion detection, APP push notifications and email alert | ||||||
| LAN Connection | Automatically, built-in wireless route module to match code of camera | ||||||
| LAN Port | Reserved 3 RJ45 port, for camera wiring connection | ||||||
| Network Connection | 1*WAN, 10M/100M adaptable Ethernet RJ45 port | ||||||
| Storage Capacity | 1*SATA port, internal hard drive, up to 4TB | ||||||
| Operation | Compatible with Mobile App, CMS, browser | ||||||
| Power Supply | DC 12V, 2A | ||||||
| Power Consumption | ≤15W (Without HDD) | ||||||
| OSD Language | Multilingual versions optional | ||||||
| Installation | Desktop | ||||||
| Specification for Wireless NVR | |||||||
| Model No. | ES-W5082AW | ||||||
| Product Name | 2.4GHz Wireless IP Camera | ||||||
| Color | White | ||||||
| Material | Metal | ||||||
| Operation System | Embedded Linux | ||||||
| Video Format | H.264 | ||||||
| Sensor | 1/3‘‘ image CMOS | ||||||
| Video Quality | 960P, 1.3MP | ||||||
| Effective Pixels | 1280*960P | ||||||
| Video Output Impedance | 1.0Vp-p composite 75ohm | ||||||
| Camera Lens | 3.6mm fixed lens, Approx. 75 degree view angle | ||||||
| LEDs | High performance 36pcs IR Led/ 3pcs Array Leds | ||||||
| IR Distance | Up to 20m (65ft) | ||||||
| Night Vision | Auto, color in daytime, auto switch to B&W at nighttime | ||||||
| Minimum Illumination | 0.01Lux/F1.5(Color), ,0.01lux/F1.5(B/W) | ||||||
| AGC | Auto, low/ middle/ high/ off | ||||||
| Gain Control | Auto, built-in | ||||||
| White Balance | Auto(2500°K~9500°K) | ||||||
| Back Light ompensation | Auto, BLC / DWDR | ||||||
| LAN Connection | Automatically, built-in wireless route module to match code of NVR | ||||||
| Network Connection | 1*WAN, 10M/100M adaptable Ethernet RJ45 port | ||||||
| Waterproof | IP66 level | ||||||
| Power Supply | DC 12V, 1AP | ||||||
| Power Consumption | ≤1W | ||||||
| Use Range | Indoor/ outdoor | ||||||
Name:Type:Size: