Model No. | ES-WB2103XB | ||||||
Product Name | Wireless WiFi Outdoor Bullet IP Camera | ||||||
APP | ICSee | ||||||
Color | White/ black | ||||||
Material | Metal | ||||||
Operation System | Embedded Linux | ||||||
Video Format | H.264+ | ||||||
Sensor | 1/4‘‘ image CMOS | ||||||
Video Quality | 720P, 1.0MP | ||||||
Resolution | 1280*720P | ||||||
Video Output | 1.0Vp-p composite 75ohm | ||||||
Audio Format | G.711A | ||||||
Audio Intercom | Two-way talk, built-in speaker and microphone | ||||||
Camera Lens | 3.6mm fixed lens, Approx. 75 degree view angle | ||||||
LED | High performance 24pcs IR leds | ||||||
IR Distance | Up to 20m (65ft) | ||||||
Night Vision | Auto, color in daytime, auto switch to B&W at nighttime | ||||||
AGC | Auto, low/ middle/ high/ off | ||||||
Gain Control | Auto, built-in | ||||||
White Balance | Auto(2500°K~9500°K) | ||||||
Back Light ompensation | Auto, BLC / DWDR | ||||||
Mobile Surveillance | Support Iphone/ Android mobile phone live viewing | ||||||
Alarm | APP push notifications and alerts by mobile phone | ||||||
Wired Connection | 1*WAN, 10M/100M adaptable Ethernet RJ45 port | ||||||
Wifi Connection | IEEE 802.11b / g / n | ||||||
Storage Capacity | Supprt 8GB/ 16GB/ 32GB micro SD card, up to 64GB | ||||||
Operation | Compatible with Onvif, Mobile App, CMS, VMS, browser | ||||||
Power Supply | DC 12V, 1A | ||||||
Power Consumption | ≤5W | ||||||
Waterproof | IP66 | ||||||
Use Range | Indoor/ Outdoor | ||||||
Installation | Ceiling / wall installation |
Name:Type:Size: