Model No. | ES-WP8002JA | ||||||
Product Name | Wireless Wifi Panoramic IP Camera | ||||||
APP | VRCam | ||||||
Color | White | ||||||
Material | Plastic (ABS) | ||||||
Operation System | Embedded Linux | ||||||
Video Format | H.264+ | ||||||
Sensor | 1/3‘‘ image CMOS | ||||||
Video Quality | 960P, 1.3MP | ||||||
Resolution | 1280*960P | ||||||
Video Output | 1.0Vp-p composite 75ohm | ||||||
Audio Format | G.711A / G.726 | ||||||
Audio Intercom | Two-way talk, built-in speaker and microphone | ||||||
Camera Lens | 1.44mm fisheye lens, 360° full angle view monitoring | ||||||
Viewing Mode | E-PTZ mode, hemisphere mode, cyclinder mode, split screen mode, etc. | ||||||
LED | 3pcs high performance IR Led | ||||||
IR Distance | Up to 10m (33ft) | ||||||
Night Vision | Auto, color in daytime, auto switch to B&W at nighttime | ||||||
AGC | Auto, low/ middle/ high/ off | ||||||
Gain Control | Auto, built-in | ||||||
White Balance | Auto(2500°K~9500°K) | ||||||
Back Light ompensation | Auto, BLC / DWDR | ||||||
Mobile Surveillance | Support Iphone/ Android mobile phone live viewing | ||||||
Alarm | APP push notifications and alerts by mobile phone | ||||||
Wire Connection | 1*WAN, 10M/100M adaptable Ethernet RJ45 port | ||||||
Wifi Connection | IEEE 802.11b / g / n | ||||||
Storage Capacity | Supprt 8GB/ 16GB/ 32GB/ 64GB micro SD card, up to 128GB | ||||||
Power Supply | DC 12V, 2AP | ||||||
Power Consumption | ≤6W | ||||||
Use Range | Indoor only | ||||||
Installation | Ceiling installation |
Name:Type:Size: