Model No. | ES-WP8009XS | ||||||
Product Name | Wireless Wifi panoramic bulb light IP Camera | ||||||
APP | XMeye, ICsee | ||||||
Color | White | ||||||
Material | Plastic & glass | ||||||
Operation System | Embedded Linux | ||||||
Video Format | H.264+ | ||||||
Sensor | 1/3‘‘ image CMOS | ||||||
Video Quality | 1536P, 3.0MP | ||||||
Resolution | 2048*1536P | ||||||
Video Output | 1.0Vp-p composite 75ohm | ||||||
Audio Format | G.711A / G.726 | ||||||
Audio Intercom | Two-way talk, built-in speaker and microphone | ||||||
Camera Lens | 1.19mm fixed lens, 360° full angle view monitoring | ||||||
Viewing Mode | E-PTZ mode, hemisphere mode, cyclinder mode, split screen mode, etc. | ||||||
LED | 3pcs high performance white light | ||||||
IR Distance | Up to 15m (49ft) | ||||||
Night Vision | Auto, color in daytime, auto switch to B&W at nighttime | ||||||
AGC | Auto, low/ middle/ high/ off | ||||||
Gain Control | Auto, built-in | ||||||
White Balance | Auto(2500°K~9500°K) | ||||||
Back Light ompensation | Auto, BLC / DWDR | ||||||
Mobile Surveillance | Support Iphone/ Android mobile phone live viewing | ||||||
Alarm | APP push notifications and alerts by mobile phone | ||||||
Wifi Connection | IEEE 802.11b / g / n | ||||||
Storage Capacity | Supprt 8GB/ 16GB/ 32GB/ 64GB micro SD card, up to 128GB | ||||||
Power Supply | AC110~240V, 50~60HZ | ||||||
Power Consumption | ≤6W | ||||||
Use Range | Indoor only | ||||||
Installation | E27 lampbase installation |
Name:Type:Size: