Model No. | ES-WP8005JA | ||||||
Product Name | Wireless Wifi Panoramic IP Camera | ||||||
APP | Yoosee | ||||||
Color | White | ||||||
Material | Plastic (ABS) | ||||||
Operation System | Embedded Linux | ||||||
Video Format | H.264+ | ||||||
Sensor | 1/3‘‘ image CMOS | ||||||
Video Quality | 960P, 1.3MP | ||||||
Resolution | 1280*960P | ||||||
Video Output | 1.0Vp-p composite 75ohm | ||||||
Audio Format | G.711A / G.726 | ||||||
Audio Intercom | Two-way talk, built-in speaker and microphone | ||||||
Camera Lens | 1.44mm fixed lens, 360° full angle view monitoring | ||||||
Viewing Mode | E-PTZ mode, hemisphere mode, cyclinder mode, split screen mode, etc. | ||||||
LED | 11pcs high performance IR Led | ||||||
IR Distance | Up to 15m (49ft) | ||||||
Night Vision | Auto, color in daytime, auto switch to B&W at nighttime | ||||||
AGC | Auto, low/ middle/ high/ off | ||||||
Gain Control | Auto, built-in | ||||||
White Balance | Auto(2500°K~9500°K) | ||||||
Back Light ompensation | Auto, BLC / DWDR | ||||||
Mobile Surveillance | Support Iphone/ Android mobile phone live viewing | ||||||
Alarm | APP push notifications and alerts by mobile phone | ||||||
Wire Connection | 1*WAN, 10M/100M adaptable Ethernet RJ45 port | ||||||
Wifi Connection | IEEE 802.11b / g / n | ||||||
Storage Capacity | Supprt 8GB/ 16GB/ 32GB/ 64GB micro SD card, up to 128GB | ||||||
Power Supply | DC 5V, 2AP | ||||||
Power Consumption | ≤3W | ||||||
Use Range | Indoor only | ||||||
Installation | Ceiling installation |
Name:Type:Size: