
| Model No. | ES-WI2008XF | ||||||
| Product Name | Wireless WiFi Pan/Tilt IP Camera | ||||||
| APP | XMeye/ ICsee | ||||||
| Color | Black /blue/yellow/green optional | ||||||
| Material | Plastic (ABS) | ||||||
| Operation System | Embedded Linux | ||||||
| Video Format | H.264+ | ||||||
| Sensor | 1/3‘‘ image CMOS | ||||||
| Video Quality | 1080P, 2.0MP | ||||||
| Resolution | 1920*1080P | ||||||
| Video Output | 1.0Vp-p composite 75ohm | ||||||
| Audio Format | G.711A / G.726 | ||||||
| Audio Intercom | Two-way talk, built-in speaker and microphone | ||||||
| Camera Lens | 3.6mm fixed lens, Approx. 75 degree view angle | ||||||
| Pan/Tilt Function | Motorized, horizontal: 355°, vertical: 120° | ||||||
| LED | 11pcs high performance IR Led | ||||||
| IR Distance | Up to 15m (49ft) | ||||||
| Night Vision | Auto, color in daytime, auto switch to B&W at nighttime | ||||||
| AGC | Auto, low/ middle/ high/ off | ||||||
| Gain Control | Auto, built-in | ||||||
| White Balance | Auto(2500°K~9500°K) | ||||||
| Back Light ompensation | Auto, BLC / DWDR | ||||||
| Mobile Surveillance | Support Iphone/ Android mobile phone live viewing | ||||||
| Alarm | APP push notifications and alerts by mobile phone | ||||||
| Wired Connection | 1*WAN, 10M/100M adaptable Ethernet RJ45 port | ||||||
| Wifi Connection | IEEE 802.11b / g / n | ||||||
| Storage Capacity | Supprt 8GB/ 16GB/ 32GB micro SD card, up to 64GB | ||||||
| Operation | Compatible with Onvif, Mobile App, CMS, VMS, browser | ||||||
| Power Supply | DC 5V, 1.5AP | ||||||
| Power Consumption | ≤1.5W | ||||||
| Use Range | Indoor only | ||||||
| Installation | Ceiling / wall / desktop installation | ||||||
Name:Type:Size: