Model No. | ES-WI2010NB | ||||||
Product Name | Wireless WiFi Pan/Tilt IP Camera | ||||||
APP | Netcam | ||||||
Color | White/ black optional | ||||||
Material | Plastic (ABS) | ||||||
Operation System | Embedded Linux | ||||||
Video Format | H.264+ | ||||||
Sensor | 1/4‘‘ image CMOS | ||||||
Video Quality | 720P, 1.0MP | ||||||
Resolution | 1280*720P | ||||||
Video Output | 1.0Vp-p composite 75ohm | ||||||
Audio Format | G.711A / G.726 | ||||||
Audio Intercom | Two-way talk, built-in speaker and microphone | ||||||
Camera Lens | 3.6mm fixed lens, Approx. 75 degree view angle | ||||||
Pan/Tilt Function | Motorized, horizontal: 355°, vertical: 120° | ||||||
LED | 6pcs high performance IR Led | ||||||
IR Distance | Up to 10m (33ft) | ||||||
Night Vision | Auto, color in daytime, auto switch to B&W at nighttime | ||||||
AGC | Auto, low/ middle/ high/ off | ||||||
Gain Control | Auto, built-in | ||||||
White Balance | Auto(2500°K~9500°K) | ||||||
Back Light ompensation | Auto, BLC / DWDR | ||||||
Mobile Surveillance | Support Iphone/ Android mobile phone live viewing | ||||||
Alarm | APP push notifications and alerts by mobile phone | ||||||
Network Connection | Wifi connection, support IEEE 802.11b / g / n | ||||||
Storage Capacity | Supprt 8GB/ 16GB/ 32GB micro SD card, up to 64GB | ||||||
Operation | Compatible with Onvif, Mobile App, CMS, VMS, browser | ||||||
Power Supply | DC 5V, 1.5AP | ||||||
Power Consumption | ≤1.5W | ||||||
Use Range | Indoor only | ||||||
Installation | Ceiling / wall / desktop installation |
Name:Type:Size: